This website contains data and R code used for four-level multilevel modeling in Shin et al. (in press). Reproducible materials are also posted to the Center for Open Science.

Shin, M., Hart, S., & Simmons, M. (in press). Meta-analysis of single-case design research: Application of multilevel modeling. School Psychology.

Preprocess Data

wp_data <- read.csv("data/wp_data.csv")

# Create dummy variables
wp_data_dummy <-
  wp_data %>% dummy_cols(select_columns = c('designType', 'phase', 'complexityMeasure'))
colnames(wp_data_dummy) <- sub(".*_", "", colnames(wp_data_dummy))
wp_data_dummy %<>% select(
  authorYear, study, designType, multiBase, multiProbe, cluster, case, phase, A, B, M, 
  session, outcome, complexityMeasure, singleType, mixedType, generalization
)

# Center times and create interaction terms
wp_data_mixed <- wp_data_dummy %>%
  group_by(study, cluster, case) %>%
  mutate(
    min_A = ifelse(A == 1, min(session[A == 1]), NA),
    min_B = ifelse(B == 1, min(session[B == 1]), NA),
    min_M = ifelse(M == 1, min(session[M == 1]), NA)
  )

wp_data_mlm <- wp_data_mixed %>%
  group_by(study, cluster, case) %>%
  mutate(level_AB = as.integer(I(session >= first(na.omit(
    min_B
  ))))) %>%
  mutate(level_BM = as.integer(I(session >= first(na.omit(
    min_M
  ))))) %>%
  mutate(time_A = session - first(na.omit(min_A))) %>%
  mutate(time_B = session - first(na.omit(min_B))) %>%
  mutate(time_M = session - first(na.omit(min_M))) %>%
  mutate(trend_AB = time_B * level_AB) %>%
  mutate(trend_BM = time_M * level_BM) %>%
  select(-min_A,-min_B,-min_M)

wp_data_mlm <- na_replace(wp_data_mlm, 0)

wp_data_mlm_kb <- wp_data_mlm %>%
  kbl(align = "c") %>%
  kable_styling(
    bootstrap_options = c("striped", "hover", "condensed"),
    full_width = T,
    font_size = 12,
    fixed_thead = T
  ) %>%
  scroll_box(height = "400px")

wp_data_mlm %>%
  download_this(
    output_name = "Authors (2023) Dataset",
    output_extension = ".xlsx",
    button_label = "Download",
    button_type = "default",
    has_icon = TRUE,
    icon = "fa fa-save",
    class = "buttom_small"
  )
authorYear study designType multiBase multiProbe cluster case phase A B M session outcome complexityMeasure singleType mixedType generalization level_AB level_BM time_A time_B time_M trend_AB trend_BM
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 A 1 0 0 1 34 mixedType 0 1 0 0 0 0 -9 -28 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 A 1 0 0 2 29 mixedType 0 1 0 0 0 1 -8 -27 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 A 1 0 0 3 32 mixedType 0 1 0 0 0 2 -7 -26 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 A 1 0 0 4 36 mixedType 0 1 0 0 0 3 -6 -25 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 A 1 0 0 5 37 mixedType 0 1 0 0 0 4 -5 -24 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 A 1 0 0 6 34 mixedType 0 1 0 0 0 5 -4 -23 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 B 0 1 0 10 71 mixedType 0 1 0 1 0 9 0 -19 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 B 0 1 0 12 98 mixedType 0 1 0 1 0 11 2 -17 2 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 B 0 1 0 14 89 mixedType 0 1 0 1 0 13 4 -15 4 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 B 0 1 0 16 99 mixedType 0 1 0 1 0 15 6 -13 6 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 B 0 1 0 18 98 mixedType 0 1 0 1 0 17 8 -11 8 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 M 0 0 1 29 90 mixedType 0 1 0 1 1 28 19 0 19 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 1 M 0 0 1 34 90 mixedType 0 1 0 1 1 33 24 5 24 5
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 A 1 0 0 1 35 mixedType 0 1 0 0 0 0 -14 -33 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 A 1 0 0 2 49 mixedType 0 1 0 0 0 1 -13 -32 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 A 1 0 0 4 55 mixedType 0 1 0 0 0 3 -11 -30 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 A 1 0 0 10 44 mixedType 0 1 0 0 0 9 -5 -24 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 A 1 0 0 11 35 mixedType 0 1 0 0 0 10 -4 -23 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 B 0 1 0 15 84 mixedType 0 1 0 1 0 14 0 -19 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 B 0 1 0 17 87 mixedType 0 1 0 1 0 16 2 -17 2 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 B 0 1 0 19 80 mixedType 0 1 0 1 0 18 4 -15 4 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 B 0 1 0 21 97 mixedType 0 1 0 1 0 20 6 -13 6 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 B 0 1 0 23 94 mixedType 0 1 0 1 0 22 8 -11 8 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 M 0 0 1 34 87 mixedType 0 1 0 1 1 33 19 0 19 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 2 M 0 0 1 39 99 mixedType 0 1 0 1 1 38 24 5 24 5
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 A 1 0 0 1 14 mixedType 0 1 0 0 0 0 -18 -32 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 A 1 0 0 2 13 mixedType 0 1 0 0 0 1 -17 -31 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 A 1 0 0 4 9 mixedType 0 1 0 0 0 3 -15 -29 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 A 1 0 0 14 17 mixedType 0 1 0 0 0 13 -5 -19 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 A 1 0 0 15 0 mixedType 0 1 0 0 0 14 -4 -18 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 B 0 1 0 19 40 mixedType 0 1 0 1 0 18 0 -14 0 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 B 0 1 0 21 69 mixedType 0 1 0 1 0 20 2 -12 2 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 B 0 1 0 23 80 mixedType 0 1 0 1 0 22 4 -10 4 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 B 0 1 0 25 93 mixedType 0 1 0 1 0 24 6 -8 6 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 B 0 1 0 27 78 mixedType 0 1 0 1 0 26 8 -6 8 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 M 0 0 1 33 84 mixedType 0 1 0 1 1 32 14 0 14 0
Alghamdi et al. (2020) 1 multiProbe 0 1 1 3 M 0 0 1 39 86 mixedType 0 1 0 1 1 38 20 6 20 6
Bundock et al. (2021) 2 multiProbe 0 1 1 1 A 1 0 0 1 0 singleType 1 0 0 0 0 0 -29 -96 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 A 1 0 0 3 0 singleType 1 0 0 0 0 2 -27 -94 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 A 1 0 0 6 0 singleType 1 0 0 0 0 5 -24 -91 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 A 1 0 0 12 0 singleType 1 0 0 0 0 11 -18 -85 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 A 1 0 0 19 0 singleType 1 0 0 0 0 18 -11 -78 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 B 0 1 0 30 11 singleType 1 0 0 1 0 29 0 -67 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 B 0 1 0 50 14 singleType 1 0 0 1 0 49 20 -47 20 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 B 0 1 0 77 7 singleType 1 0 0 1 0 76 47 -20 47 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 B 0 1 0 93 39 singleType 1 0 0 1 0 92 63 -4 63 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 M 0 0 1 97 4 singleType 1 0 0 1 1 96 67 0 67 0
Bundock et al. (2021) 2 multiProbe 0 1 1 1 M 0 0 1 102 14 singleType 1 0 0 1 1 101 72 5 72 5
Bundock et al. (2021) 2 multiProbe 0 1 1 1 M 0 0 1 107 11 singleType 1 0 0 1 1 106 77 10 77 10
Bundock et al. (2021) 2 multiProbe 0 1 1 1 M 0 0 1 114 14 singleType 1 0 0 1 1 113 84 17 84 17
Bundock et al. (2021) 2 multiProbe 0 1 1 1 M 0 0 1 119 14 singleType 1 0 0 1 1 118 89 22 89 22
Bundock et al. (2021) 2 multiProbe 0 1 1 1 M 0 0 1 123 29 singleType 1 0 0 1 1 122 93 26 93 26
Bundock et al. (2021) 2 multiProbe 0 1 1 2 A 1 0 0 37 14 singleType 1 0 0 0 0 0 -38 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 A 1 0 0 40 14 singleType 1 0 0 0 0 3 -35 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 A 1 0 0 44 25 singleType 1 0 0 0 0 7 -31 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 A 1 0 0 49 11 singleType 1 0 0 0 0 12 -26 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 A 1 0 0 55 18 singleType 1 0 0 0 0 18 -20 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 A 1 0 0 58 18 singleType 1 0 0 0 0 21 -17 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 A 1 0 0 63 11 singleType 1 0 0 0 0 26 -12 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 B 0 1 0 75 21 singleType 1 0 0 1 0 38 0 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 B 0 1 0 103 21 singleType 1 0 0 1 0 66 28 0 28 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 B 0 1 0 134 14 singleType 1 0 0 1 0 97 59 0 59 0
Bundock et al. (2021) 2 multiProbe 0 1 1 2 B 0 1 0 144 64 singleType 1 0 0 1 0 107 69 0 69 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 A 1 0 0 1 0 singleType 1 0 0 0 0 0 -29 -96 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 A 1 0 0 3 0 singleType 1 0 0 0 0 2 -27 -94 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 A 1 0 0 6 0 singleType 1 0 0 0 0 5 -24 -91 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 A 1 0 0 12 0 singleType 1 0 0 0 0 11 -18 -85 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 A 1 0 0 19 0 singleType 1 0 0 0 0 18 -11 -78 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 B 0 1 0 30 8 singleType 1 0 0 1 0 29 0 -67 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 B 0 1 0 50 0 singleType 1 0 0 1 0 49 20 -47 20 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 B 0 1 0 77 0 singleType 1 0 0 1 0 76 47 -20 47 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 B 0 1 0 93 11 singleType 1 0 0 1 0 92 63 -4 63 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 M 0 0 1 97 3 singleType 1 0 0 1 1 96 67 0 67 0
Bundock et al. (2021) 2 multiProbe 0 1 2 1 M 0 0 1 102 11 singleType 1 0 0 1 1 101 72 5 72 5
Bundock et al. (2021) 2 multiProbe 0 1 2 1 M 0 0 1 107 8 singleType 1 0 0 1 1 106 77 10 77 10
Bundock et al. (2021) 2 multiProbe 0 1 2 1 M 0 0 1 114 11 singleType 1 0 0 1 1 113 84 17 84 17
Bundock et al. (2021) 2 multiProbe 0 1 2 1 M 0 0 1 119 8 singleType 1 0 0 1 1 118 89 22 89 22
Bundock et al. (2021) 2 multiProbe 0 1 2 1 M 0 0 1 123 0 singleType 1 0 0 1 1 122 93 26 93 26
Bundock et al. (2021) 2 multiProbe 0 1 2 2 A 1 0 0 37 14 singleType 1 0 0 0 0 0 -38 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 A 1 0 0 40 11 singleType 1 0 0 0 0 3 -35 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 A 1 0 0 44 33 singleType 1 0 0 0 0 7 -31 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 A 1 0 0 49 6 singleType 1 0 0 0 0 12 -26 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 A 1 0 0 55 36 singleType 1 0 0 0 0 18 -20 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 A 1 0 0 58 14 singleType 1 0 0 0 0 21 -17 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 A 1 0 0 63 6 singleType 1 0 0 0 0 26 -12 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 B 0 1 0 75 8 singleType 1 0 0 1 0 38 0 0 0 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 B 0 1 0 103 14 singleType 1 0 0 1 0 66 28 0 28 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 B 0 1 0 134 17 singleType 1 0 0 1 0 97 59 0 59 0
Bundock et al. (2021) 2 multiProbe 0 1 2 2 B 0 1 0 144 31 singleType 1 0 0 1 0 107 69 0 69 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 A 1 0 0 1 0 singleType 1 0 0 0 0 0 -5 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 A 1 0 0 2 0 singleType 1 0 0 0 0 1 -4 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 A 1 0 0 3 0 singleType 1 0 0 0 0 2 -3 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 A 1 0 0 4 0 singleType 1 0 0 0 0 3 -2 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 A 1 0 0 5 0 singleType 1 0 0 0 0 4 -1 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 6 100 singleType 1 0 0 1 0 5 0 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 7 100 singleType 1 0 0 1 0 6 1 0 1 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 8 100 singleType 1 0 0 1 0 7 2 0 2 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 9 100 singleType 1 0 0 1 0 8 3 0 3 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 10 100 singleType 1 0 0 1 0 9 4 0 4 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 11 100 singleType 1 0 0 1 0 10 5 0 5 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 19 80 singleType 1 0 0 1 0 18 13 0 13 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 27 100 singleType 1 0 0 1 0 26 21 0 21 0
Edwards et al. (2020) 3 multiProbe 0 1 1 1 B 0 1 0 32 100 singleType 1 0 0 1 0 31 26 0 26 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 A 1 0 0 1 0 singleType 1 0 0 0 0 0 -10 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 A 1 0 0 6 0 singleType 1 0 0 0 0 5 -5 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 A 1 0 0 7 0 singleType 1 0 0 0 0 6 -4 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 A 1 0 0 8 0 singleType 1 0 0 0 0 7 -3 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 A 1 0 0 9 0 singleType 1 0 0 0 0 8 -2 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 A 1 0 0 10 0 singleType 1 0 0 0 0 9 -1 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 11 100 singleType 1 0 0 1 0 10 0 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 12 100 singleType 1 0 0 1 0 11 1 0 1 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 13 90 singleType 1 0 0 1 0 12 2 0 2 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 14 100 singleType 1 0 0 1 0 13 3 0 3 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 15 100 singleType 1 0 0 1 0 14 4 0 4 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 16 100 singleType 1 0 0 1 0 15 5 0 5 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 17 100 singleType 1 0 0 1 0 16 6 0 6 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 18 100 singleType 1 0 0 1 0 17 7 0 7 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 19 100 singleType 1 0 0 1 0 18 8 0 8 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 27 100 singleType 1 0 0 1 0 26 16 0 16 0
Edwards et al. (2020) 3 multiProbe 0 1 1 2 B 0 1 0 36 100 singleType 1 0 0 1 0 35 25 0 25 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 A 1 0 0 1 0 singleType 1 0 0 0 0 0 -18 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 A 1 0 0 6 0 singleType 1 0 0 0 0 5 -13 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 A 1 0 0 11 0 singleType 1 0 0 0 0 10 -8 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 A 1 0 0 14 0 singleType 1 0 0 0 0 13 -5 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 A 1 0 0 15 0 singleType 1 0 0 0 0 14 -4 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 A 1 0 0 16 0 singleType 1 0 0 0 0 15 -3 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 A 1 0 0 17 0 singleType 1 0 0 0 0 16 -2 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 A 1 0 0 18 0 singleType 1 0 0 0 0 17 -1 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 19 80 singleType 1 0 0 1 0 18 0 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 20 100 singleType 1 0 0 1 0 19 1 0 1 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 22 100 singleType 1 0 0 1 0 21 3 0 3 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 23 100 singleType 1 0 0 1 0 22 4 0 4 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 24 100 singleType 1 0 0 1 0 23 5 0 5 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 25 100 singleType 1 0 0 1 0 24 6 0 6 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 26 100 singleType 1 0 0 1 0 25 7 0 7 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 27 90 singleType 1 0 0 1 0 26 8 0 8 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 39 100 singleType 1 0 0 1 0 38 20 0 20 0
Edwards et al. (2020) 3 multiProbe 0 1 1 3 B 0 1 0 41 100 singleType 1 0 0 1 0 40 22 0 22 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 1 0 singleType 1 0 0 0 0 0 -26 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 6 0 singleType 1 0 0 0 0 5 -21 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 11 0 singleType 1 0 0 0 0 10 -16 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 14 0 singleType 1 0 0 0 0 13 -13 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 19 0 singleType 1 0 0 0 0 18 -8 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 22 0 singleType 1 0 0 0 0 21 -5 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 23 0 singleType 1 0 0 0 0 22 -4 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 24 0 singleType 1 0 0 0 0 23 -3 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 25 0 singleType 1 0 0 0 0 24 -2 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 A 1 0 0 26 0 singleType 1 0 0 0 0 25 -1 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 27 100 singleType 1 0 0 1 0 26 0 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 28 70 singleType 1 0 0 1 0 27 1 0 1 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 29 100 singleType 1 0 0 1 0 28 2 0 2 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 30 100 singleType 1 0 0 1 0 29 3 0 3 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 31 90 singleType 1 0 0 1 0 30 4 0 4 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 32 100 singleType 1 0 0 1 0 31 5 0 5 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 33 80 singleType 1 0 0 1 0 32 6 0 6 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 34 100 singleType 1 0 0 1 0 33 7 0 7 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 35 100 singleType 1 0 0 1 0 34 8 0 8 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 36 100 singleType 1 0 0 1 0 35 9 0 9 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 37 100 singleType 1 0 0 1 0 36 10 0 10 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 38 100 singleType 1 0 0 1 0 37 11 0 11 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 39 100 singleType 1 0 0 1 0 38 12 0 12 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 45 83 singleType 1 0 0 1 0 44 18 0 18 0
Edwards et al. (2020) 3 multiProbe 0 1 1 4 B 0 1 0 46 90 singleType 1 0 0 1 0 45 19 0 19 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 1 0 singleType 1 0 0 0 0 0 -38 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 6 0 singleType 1 0 0 0 0 5 -33 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 11 0 singleType 1 0 0 0 0 10 -28 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 14 0 singleType 1 0 0 0 0 13 -25 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 19 0 singleType 1 0 0 0 0 18 -20 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 27 0 singleType 1 0 0 0 0 26 -12 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 34 0 singleType 1 0 0 0 0 33 -5 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 35 0 singleType 1 0 0 0 0 34 -4 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 36 0 singleType 1 0 0 0 0 35 -3 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 37 0 singleType 1 0 0 0 0 36 -2 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 A 1 0 0 38 0 singleType 1 0 0 0 0 37 -1 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 B 0 1 0 39 100 singleType 1 0 0 1 0 38 0 0 0 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 B 0 1 0 40 100 singleType 1 0 0 1 0 39 1 0 1 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 B 0 1 0 41 100 singleType 1 0 0 1 0 40 2 0 2 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 B 0 1 0 42 100 singleType 1 0 0 1 0 41 3 0 3 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 B 0 1 0 43 100 singleType 1 0 0 1 0 42 4 0 4 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 B 0 1 0 44 100 singleType 1 0 0 1 0 43 5 0 5 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 B 0 1 0 45 100 singleType 1 0 0 1 0 44 6 0 6 0
Edwards et al. (2020) 3 multiProbe 0 1 1 5 B 0 1 0 47 100 singleType 1 0 0 1 0 46 8 0 8 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 A 1 0 0 1 0 mixedType 0 1 0 0 0 0 -6 -15 0 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 A 1 0 0 2 0 mixedType 0 1 0 0 0 1 -5 -14 0 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 A 1 0 0 3 0 mixedType 0 1 0 0 0 2 -4 -13 0 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 A 1 0 0 4 0 mixedType 0 1 0 0 0 3 -3 -12 0 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 A 1 0 0 5 0 mixedType 0 1 0 0 0 4 -2 -11 0 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 A 1 0 0 6 0 generalization 0 0 1 0 0 5 -1 -10 0 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 B 0 1 0 7 74 mixedType 0 1 0 1 0 6 0 -9 0 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 B 0 1 0 8 80 mixedType 0 1 0 1 0 7 1 -8 1 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 B 0 1 0 9 70 mixedType 0 1 0 1 0 8 2 -7 2 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 B 0 1 0 10 92 mixedType 0 1 0 1 0 9 3 -6 3 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 B 0 1 0 11 92 mixedType 0 1 0 1 0 10 4 -5 4 0
Freeman-Green et al. (2015) 4 multiProbe 0 1 1 1 M 0 0 1 16 80 mixedType 0 1 0 1 1 15 9 0 9 0
